Floor Plans
A1 - Phase I
(7 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 646 |
Rent | $946 -to $1,171 |

A2 - Phase II
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 733 |
Rent | $973 -to $1,139 |

A3 - Phase I
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 840 |
Rent | $1,038 -to $1,308 |

A5 - Phase II
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 863 |
Rent | $1,090 -to $1,275 |

A4 - Phase I
(3 Available)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 850 |
Rent | $1,195 -to $1,433 |

B1 - Phase I
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 923 |
Rent | $1,290 -to $1,509 |

B2 - Phase I
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,044 |
Rent | $1,208 -to $1,413 |

B3 - Phase II
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,095 |
Rent | $1,255 -to $1,538 |

B4 - Phase II
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,205 |
Rent | $1,425 -to $1,666 |
